Below is the amount of rainwater I used in 2017. The system volume total is about 4000 gallons, so it’s kind of interesting that it is somewhat close to the total used all year long. This was the first year of using only rainwater. I decided to collect rainwater to illustrate the amount used and, more importantly, be more water efficient instead of pulling from our well. The sodium content of our well water is about 240ppm of Na and that is way too high. The plants seem to be much happier now that it is down to about 25ppm. I may start adding some well water again to supplement Ca, but will keep an eye on the Na.
1/4/17 | 180 | Flush | Rainwater |
1/23/17 | 100 | Flush | Rainwater |
2/16/17 | 518 | flush | Rainwater |
3/4/17 | 286 | Flush | Rainwater |
3/18/17 | 125 | Rainwater | |
4/21/17 | 415 | Flush | Rainwater |
5/8/17 | 150 | Rainwater | |
5/11/17 | 420 | Flush | Rainwater |
5/18/17 | 80 | Rainwater | |
5/25/17 | 185 | Flush | Rainwater |
5/30/17 | 200 | Flush | Rainwater |
6/16/17 | 140 | Flush | Rainwater |
7/6/17 | 200 | Flush | Rainwater |
7/20/17 | 140 | Flush | Rainwater |
7/28/17 | 80 | Flush | Rainwater |
8/8/17 | 170 | Flush | Rainwater |
8/11/17 | 166 | Leak | Rainwater |
9/1/17 | 120 | Rainwater | |
9/8/17 | 70 | Rainwater | |
9/12/17 | 130 | Flush | Rainwater |
9/29/17 | 100 | Rainwater | |
10/6/17 | 100 | Rainwater | |
10/16/17 | 250 | Flush | Rainwater |
11/1/17 | 263 | Flush | Rainwater |
11/13/17 | 71 | Rainwater | |
11/22/17 | 230 | Flush | Rainwater |
12/4/17 | 200 | flush | Rainwater |
12/4-17 | 200 | Flush | Rainwater |
12/17/17 | 50 | Rainwater | |
2017 Total | 4821 | Rainwater |
Recent Comments